Description Itinerary (CN & EN)
*All prices listed include airport taxes & fuel surcharges. Airport taxes & fuel surcharges are subject to change without prior notice.
FULL PACKAGE
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | |||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed | |||||
01/11/2017 | 7D5N | Malaysia Airline | RM3198 | RM3198 | RM3798 | N/A | N/A | N/A | N/A | Available |
05/11/2017 | 7D5N | Malaysia Airline | RM3198 | RM3198 | RM3798 | N/A | N/A | N/A | N/A | Available |
11/11/2017 | 7D5N | Malaysia Airline | RM3198 | RM3198 | RM3798 | N/A | N/A | N/A | N/A | Available |
18/11/2017 | 7D5N | Malaysia Airline | RM3198 | RM3198 | RM3798 | N/A | N/A | N/A | N/A | Available |
24/11/2017 | 7D5N | Malaysia Airline | RM3398 | RM3398 | RM3998 | N/A | N/A | N/A | N/A | Available |
25/11/2017 | 7D5N | Malaysia Airline | RM3398 | RM3398 | RM3998 | N/A | N/A | N/A | N/A | Available |
29/11/2017 | 7D5N | Malaysia Airline | RM3398 | RM3398 | RM3998 | N/A | N/A | N/A | N/A | Available |
01/12/2017 | 7D5N | Malaysia Airline | RM3498 | RM3498 | RM4098 | N/A | N/A | N/A | N/A | Available |
09/12/2017 | 7D5N | Malaysia Airline | RM3498 | RM3498 | RM4098 | N/A | N/A | N/A | N/A | Available |
14/12/2017 | 7D5N | Malaysia Airline | RM3498 | RM3498 | RM4098 | N/A | N/A | N/A | N/A | Available |
21/12/2017 | 7D5N | Malaysia Airline | RM3498 | RM3498 | RM4098 | N/A | N/A | N/A | N/A | Available |
23/12/2017 | 7D5N | Malaysia Airline | RM3498 | RM3498 | RM4098 | N/A | N/A | N/A | N/A | Available |
25/12/2017 | 7D5N | Malaysia Airline | RM3298 | RM3298 | RM3898 | N/A | N/A | N/A | N/A | Available |
28/12/2017 | 7D5N | Malaysia Airline | RM3298 | RM3298 | RM3898 | N/A | N/A | N/A | N/A | Available |
30/12/2017 | 7D5N | Malaysia Airline | RM3298 | RM3298 | RM3898 | N/A | N/A | N/A | N/A | Available |
01/01/2018 | 7D5N | Malaysia Airline | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
12/01/2018 | 7D5N | Malaysia Airline | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
26/01/2018 | 7D5N | Malaysia Airline | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
02/02/2018 | 7D5N | Malaysia Airline | RM3298 | RM3298 | RM3898 | N/A | N/A | N/A | N/A | Available |
07/02/2018 | 7D5N | Malaysia Airline | RM3298 | RM3298 | RM3898 | N/A | N/A | N/A | N/A | Available |
23/02/2018 | 7D5N | Malaysia Airline | RM3298 | RM3298 | RM3898 | N/A | N/A | N/A | N/A | Available |
14/02/2018 | 7D5N | Malaysia Airline | RM3898 | RM3898 | RM4498 | N/A | N/A | N/A | N/A | Available |
16/02/2018 | 7D5N | Malaysia Airline | RM3898 | RM3898 | RM4498 | N/A | N/A | N/A | N/A | Available |
02/03/2018 | 7D5N | Malaysia Airline | RM3198 | RM3198 | RM3798 | N/A | N/A | N/A | N/A | Available |
19/03/2018 | 7D5N | Malaysia Airline | RM3198 | RM3198 | RM3798 | N/A | N/A | N/A | N/A | Available |
26/03/2018 | 7D5N | Malaysia Airline | RM3198 | RM3198 | RM3798 | N/A | N/A | N/A | N/A | Available |
14/03/2018 | 7D5N | Malaysia Airline | RM3398 | RM3398 | RM3998 | N/A | N/A | N/A | N/A | Available |
16/03/2018 | 7D5N | Malaysia Airline | RM3398 | RM3398 | RM3998 | N/A | N/A | N/A | N/A | Available |
02/04/2018 | 7D5N | AIR ASIA X | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
14/04/2018 | 7D5N | AIR ASIA X | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
21/04/2018 | 7D5N | AIR ASIA X | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
08/05/2018 | 7D5N | AIR ASIA X | RM2798 | RM2798 | RM3398 | N/A | N/A | N/A | N/A | Available |
10/05/2018 | 7D5N | AIR ASIA X | RM2798 | RM2798 | RM3398 | N/A | N/A | N/A | N/A | Available |
29/05/2018 | 7D5N | AIR ASIA X | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
31/05/2018 | 7D5N | AIR ASIA X | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
02/06/2018 | 7D5N | AIR ASIA X | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
05/06/2018 | 7D5N | AIR ASIA X | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
07/06/2018 | 7D5N | AIR ASIA X | RM3098 | RM3098 | RM3698 | N/A | N/A | N/A | N/A | Available |
16/06/2018 | 7D5N | AIR ASIA X | RM3198 | RM3198 | RM3798 | N/A | N/A | N/A | N/A | Available |
23/06/2018 | 7D5N | AIR ASIA X | RM2798 | RM2798 | RM3398 | N/A | N/A | N/A | N/A | Available |
GROUND TOUR
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed |