Description Itinerary (EN) Itinerary (CN)
*All prices listed include airport taxes & fuel surcharges. Airport taxes & fuel surcharges are subject to change without prior notice.
FULL PACKAGE
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed | ||||
10/05/2017 | 8D6N | Malaysia Airline | RM2498 | RM2498 | RM3218 | N/A | N/A | N/A | Available |
19/05/2017 | 8D6N | Malaysia Airline | RM2498 | RM2498 | RM3218 | N/A | N/A | N/A | Available |
26/05/2017 | 8D6N | Malaysia Airline | RM2798 | RM2798 | RM3518 | N/A | N/A | N/A | Available |
30/05/2017 | 8D6N | Malaysia Airline | RM2798 | RM2798 | RM3518 | N/A | N/A | N/A | Available |
02/06/2017 | 8D6N | Malaysia Airline | RM2798 | RM2798 | RM3518 | N/A | N/A | N/A | Available |
16/06/2017 | 8D6N | Malaysia Airline | RM2598 | RM2598 | RM3318 | N/A | N/A | N/A | Available |
21/06/2017 | 8D6N | Malaysia Airline | RM2798 | RM2798 | RM3518 | N/A | N/A | N/A | Available |
26/06/2017 | 8D6N | Malaysia Airline | RM2798 | RM2798 | RM3518 | N/A | N/A | N/A | Available |
07/07/2017 | 8D6N | Malaysia Airline | RM2598 | RM2598 | RM3318 | N/A | N/A | N/A | Available |
14/07/2017 | 8D6N | Malaysia Airline | RM2598 | RM2598 | RM3318 | N/A | N/A | N/A | Available |
21/07/2017 | 8D6N | Malaysia Airline | RM2598 | RM2598 | RM3318 | N/A | N/A | N/A | Available |
28/07/2017 | 8D6N | Malaysia Airline | RM2598 | RM2598 | RM3318 | N/A | N/A | N/A | Available |
04/08/2017 | 8D6N | Malaysia Airline | RM2598 | RM2598 | RM3318 | N/A | N/A | N/A | Available |
11/08/2017 | 8D6N | Malaysia Airline | RM2598 | RM2598 | RM3318 | N/A | N/A | N/A | Available |
18/08/2017 | 8D6N | Malaysia Airline | RM2598 | RM2598 | RM3318 | N/A | N/A | N/A | Available |
01/09/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
15/09/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
22/09/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
29/09/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
06/10/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
13/10/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
17/10/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
27/10/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
01/11/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
17/11/2017 | 8D6N | Malaysia Airline | RM2698 | RM2698 | RM3418 | N/A | N/A | N/A | Available |
24/11/2017 | 8D6N | Malaysia Airline | RM2798 | RM2798 | RM3518 | N/A | N/A | N/A | Available |
30/11/2017 | 8D6N | Malaysia Airline | RM2798 | RM2798 | RM3518 | N/A | N/A | N/A | Available |
05/12/2017 | 8D6N | Malaysia Airline | RM2798 | RM2798 | RM3518 | N/A | N/A | N/A | Available |
12/12/2017 | 8D6N | Malaysia Airline | RM2798 | RM2798 | RM3518 | N/A | N/A | N/A | Available |
19/12/2017 | 8D6N | Malaysia Airline | RM2898 | RM2898 | RM3618 | N/A | N/A | N/A | Available |
24/12/2017 | 8D6N | Malaysia Airline | RM2898 | RM2898 | RM3618 | N/A | N/A | N/A | Available |
GROUND TOUR
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed |