Description Itinerary (CN & EN)
*All prices listed include airport taxes & fuel surcharges. Airport taxes & fuel surcharges are subject to change without prior notice.
FULL PACKAGE
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed | ||||
22/10/2017 | 8D7N | Malindo Air | RM4598 | RM4598 | RM5148 | N/A | N/A | N/A | Available |
24/10/2017 | 8D7N | Malindo Air | RM4598 | RM4598 | RM5148 | N/A | N/A | N/A | Available |
29/10/2017 | 8D7N | Malindo Air | RM4598 | RM4598 | RM5148 | N/A | N/A | N/A | Available |
05/11/2017 | 8D7N | Malindo Air | RM4598 | RM4598 | RM5148 | N/A | N/A | N/A | Available |
07/11/2017 | 8D7N | Malindo Air | RM4598 | RM4598 | RM5148 | N/A | N/A | N/A | Available |
12/11/2017 | 8D7N | Malindo Air | RM4598 | RM4598 | RM5148 | N/A | N/A | N/A | Available |
14/11/2017 | 8D7N | Malindo Air | RM4598 | RM4598 | RM5148 | N/A | N/A | N/A | Available |
19/11/2017 | 8D7N | Malindo Air | RM4598 | RM4598 | RM5148 | N/A | N/A | N/A | Available |
21/11/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
26/11/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
28/11/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
03/12/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
05/12/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
10/12/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
12/12/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
17/12/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
19/12/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
24/12/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
26/12/2017 | 8D7N | Malindo Air | RM4698 | RM4698 | RM5248 | N/A | N/A | N/A | Available |
GROUND TOUR
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed |