Description Itinerary (EN) Itinerary (CN)
*All prices listed include airport taxes & fuel surcharges. Airport taxes & fuel surcharges are subject to change without prior notice.
FULL PACKAGE
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed | ||||
22/09/2017 | 8D7N | Xiamen Airline | RM4798 | RM4798 | RM5998 | N/A | N/A | N/A | Available |
11/10/2017 | 8D7N | Xiamen Airline | RM4698 | RM4698 | RM5898 | N/A | N/A | N/A | Available |
13/10/2017 | 8D7N | Xiamen Airline | RM4698 | RM4698 | RM5898 | N/A | N/A | N/A | Available |
11/05/2018 | 8D7N | Xiamen Airline | RM4598 | RM4598 | RM5798 | N/A | N/A | N/A | Available |
18/05/2018 | 8D7N | Xiamen Airline | RM4598 | RM4598 | RM5798 | N/A | N/A | N/A | Available |
30/05/2018 | 8D7N | Xiamen Airline | RM4798 | RM4798 | RM5998 | N/A | N/A | N/A | Available |
01/06/2018 | 8D7N | Xiamen Airline | RM4798 | RM4798 | RM5998 | N/A | N/A | N/A | Available |
13/06/2018 | 8D7N | Xiamen Airline | RM4598 | RM4598 | RM5798 | N/A | N/A | N/A | Available |
29/06/2018 | 8D7N | Xiamen Airline | RM4598 | RM4598 | RM5798 | N/A | N/A | N/A | Available |
15/06/2018 | 8D7N | Xiamen Airline | RM4898 | RM4898 | RM6098 | N/A | N/A | N/A | Available |
20/07/2018 | 8D7N | Xiamen Airline | RM4798 | RM4798 | RM5998 | N/A | N/A | N/A | Available |
03/08/2018 | 8D7N | Xiamen Airline | RM4798 | RM4798 | RM5998 | N/A | N/A | N/A | Available |
26/08/2018 | 8D7N | Xiamen Airline | RM4898 | RM4898 | RM6098 | N/A | N/A | N/A | Available |
31/08/2018 | 8D7N | Xiamen Airline | RM4898 | RM4898 | RM6098 | N/A | N/A | N/A | Available |
09/09/2018 | 8D7N | Xiamen Airline | RM4898 | RM4898 | RM6098 | N/A | N/A | N/A | Available |
14/09/2018 | 8D7N | Xiamen Airline | RM4898 | RM4898 | RM6098 | N/A | N/A | N/A | Available |
19/09/2018 | 8D7N | Xiamen Airline | RM4898 | RM4898 | RM6098 | N/A | N/A | N/A | Available |
10/10/2018 | 8D7N | Xiamen Airline | RM4698 | RM4698 | RM5898 | N/A | N/A | N/A | Available |
14/10/2018 | 8D7N | Xiamen Airline | RM4698 | RM4698 | RM5898 | N/A | N/A | N/A | Available |
GROUND TOUR
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed |