Description Itinerary (EN) Itinerary (CN)
*All prices listed include airport taxes & fuel surcharges. Airport taxes & fuel surcharges are subject to change without prior notice.
FULL PACKAGE
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed | ||||
02/11/2017 | 8D7N | Air Asia X | RM4298 | RM4298 | RM4798 | N/A | N/A | N/A | Available |
15/11/2017 | 8D7N | Air Asia X | RM4298 | RM4298 | RM4798 | N/A | N/A | N/A | Available |
24/11/2017 | 8D7N | Air Asia X | RM4398 | RM4398 | RM5098 | N/A | N/A | N/A | Available |
28/11/2017 | 8D7N | Air Asia X | RM4398 | RM4398 | RM5098 | N/A | N/A | N/A | Available |
08/12/2017 | 8D7N | Air Asia X | RM4398 | RM4398 | RM5098 | N/A | N/A | N/A | Available |
15/12/2017 | 8D7N | Air Asia X | RM4398 | RM4398 | RM5098 | N/A | N/A | N/A | Available |
18/12/2017 | 8D7N | Air Asia X | RM4398 | RM4398 | RM5098 | N/A | N/A | N/A | Available |
20/12/2017 | 8D7N | Air Asia X | RM4398 | RM4398 | RM5098 | N/A | N/A | N/A | Available |
02/01/2018 | 8D7N | Air Asia X | RM4098 | RM4098 | RM4798 | N/A | N/A | N/A | Available |
05/01/2018 | 8D7N | Air Asia X | RM4098 | RM4098 | RM4798 | N/A | N/A | N/A | Available |
26/01/2018 | 8D7N | Air Asia X | RM4298 | RM4298 | RM4998 | N/A | N/A | N/A | Available |
29/01/2018 | 8D7N | Air Asia X | RM4298 | RM4298 | RM4998 | N/A | N/A | N/A | Available |
08/02/2018 | 8D7N | Air Asia X | RM4598 | RM4598 | RM5298 | N/A | N/A | N/A | Available |
23/02/2018 | 8D7N | Air Asia X | RM4598 | RM4598 | RM5298 | N/A | N/A | N/A | Available |
28/02/2018 | 8D7N | Air Asia X | RM4598 | RM4598 | RM5298 | N/A | N/A | N/A | Available |
04/03/2018 | 8D7N | Air Asia X | RM4398 | RM4398 | RM5098 | N/A | N/A | N/A | Available |
09/03/2018 | 8D7N | Air Asia X | RM4398 | RM4398 | RM5098 | N/A | N/A | N/A | Available |
17/03/2018 | 8D7N | Air Asia X | RM4398 | RM4398 | RM5098 | N/A | N/A | N/A | Available |
GROUND TOUR
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed |