Description Itinerary (EN) Itinerary (CN)
*All prices listed include airport taxes & fuel surcharges. Airport taxes & fuel surcharges are subject to change without prior notice.
FULL PACKAGE
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed | ||||
13/10/2017 | 9D7N | CHINA EASTERN | RM7798 | RM7798 | RM9098 | N/A | N/A | N/A | Available |
20/10/2017 | 9D7N | CHINA EASTERN | RM7798 | RM7798 | RM9098 | N/A | N/A | N/A | Available |
12/05/2018 | 9D7N | CHINA EASTERN | RM7598 | RM7598 | RM8898 | N/A | N/A | N/A | Available |
19/05/2018 | 9D7N | CHINA EASTERN | RM7798 | RM7798 | RM9098 | N/A | N/A | N/A | Available |
26/05/2018 | 9D7N | CHINA EASTERN | RM7998 | RM7998 | RM9298 | N/A | N/A | N/A | Available |
28/05/2018 | 9D7N | CHINA EASTERN | RM7998 | RM7998 | RM9298 | N/A | N/A | N/A | Available |
02/06/2018 | 9D7N | CHINA EASTERN | RM7998 | RM7998 | RM9298 | N/A | N/A | N/A | Available |
04/06/2018 | 9D7N | CHINA EASTERN | RM7998 | RM7998 | RM9298 | N/A | N/A | N/A | Available |
16/06/2018 | 9D7N | CHINA EASTERN | RM8098 | RM8098 | RM9398 | N/A | N/A | N/A | Available |
05/07/2018 | 9D7N | CHINA EASTERN | RM7798 | RM7798 | RM9098 | N/A | N/A | N/A | Available |
19/07/2018 | 9D7N | CHINA EASTERN | RM7798 | RM7798 | RM9098 | N/A | N/A | N/A | Available |
26/07/2018 | 9D7N | CHINA EASTERN | RM7798 | RM7798 | RM9098 | N/A | N/A | N/A | Available |
23/08/2018 | 9D7N | CHINA EASTERN | RM7798 | RM7798 | RM9098 | N/A | N/A | N/A | Available |
30/08/2018 | 9D7N | CHINA EASTERN | RM7798 | RM7798 | RM9098 | N/A | N/A | N/A | Available |
06/09/2018 | 9D7N | CHINA EASTERN | RM7998 | RM7998 | RM9298 | N/A | N/A | N/A | Available |
13/09/2018 | 9D7N | CHINA EASTERN | RM7998 | RM7998 | RM9298 | N/A | N/A | N/A | Available |
11/10/2018 | 9D7N | CHINA EASTERN | RM7998 | RM7998 | RM9298 | N/A | N/A | N/A | Available |
18/10/2018 | 9D7N | CHINA EASTERN | RM7998 | RM7998 | RM9298 | N/A | N/A | N/A | Available |
GROUND TOUR
DATES | DAY | AIRLINE | ADULT | CHILD | STATUS | ||||
Twin | Triple | Single | 1/2 Twin | w/ Bed | w/o Bed |